2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 0
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 1
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 2
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 3
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 4
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 5
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 6
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 7
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 8
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 9
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 10
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 11
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 12
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 13
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 14
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 15
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 16
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 17
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 18
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 19
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 20
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 21
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 22
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 23
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 24
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 25
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 26
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 27
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 28
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 29
2013 HINO 238 Regular Cab 2dr Chassis DRW - 21802470 - 30

2013 HINO 238

Regular Cab 2dr Chassis DRW Truck

* DIESEL * 18ft REEFER BOX w/ LIFTGATE *

2013 HINO 238 Regular Cab 2dr Chassis DRW Truck

Condition Used Clear Title
Miles 277,393
Engine 7.6L
Transmission Automatic
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Gray Vinyl
Stock # 14878
VIN # 5PVNE8JM7D4S50244
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5PVNE8JM7D4S50244

Vehicle Overview

* CALL FOR MORE INFORMATION *
reefer

BUY WITH CONFIDENCE!
CARFAX Buyback Guarantee qualified!

Financing Information

Contact us today at 732-707-3777 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-707-3777

Phoenix Truxx

6056 Route 35 North
South Amboy, NJ 08879
View Map & Get Directions

Call Us About This Vehicle: 732-707-3777

732-707-3777
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. - 7 p.m.
Thursday: 9 a.m. - 7 p.m.
Friday: 9 a.m. - 7p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: CLOSED

Options & Features

Ext / Int Color
  • White with Gray Vinyl Interior
Audio / Video
  • Factory System
Additional Features
  • Short Conventional Cab

Vehicle Condition

Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.