2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 0
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 1
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 2
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 3
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 4
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 5
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 6
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 7
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 8
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 9
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 10
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 11
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 12
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 13
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 14
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 15
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 16
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 17
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 18
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 19
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 20
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 21
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 22
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 23
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 24
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 25
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 26
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 27
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 28
2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR  - 21529710 - 29

2022 GREENKRAFT G1 Chassis

Cab Over 150'' Wheelbase 14,500 GVWR Truck

* GAS * 16FT FLATBED *

About This GREENKRAFT

2022 GREENKRAFT G1 Chassis Cab Over 150'' Wheelbase 14,500 GVWR Truck

Condition New
Model Code
Engine 6.0 323HP 375 TORQUE GM 6L90 TRANSMISSION
Transmission Automatic
Drivetrain Rear Wheel Drive
Exterior Color
WHITE
Interior
Gray Cloth
Stock # 14700
VIN # 5ZUB4T154NS000260
Warranty Full Factory Warranty

Vehicle Overview

(((( DESTINATION FEE $3,495 ))))

Financing Information

Contact us today at 732-707-3777 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 732-707-3777

Phoenix Truxx

6056 Route 35 North
South Amboy, NJ 08879
View Map & Get Directions

Call Us About This Vehicle: 732-707-3777

732-707-3777
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. - 7 p.m.
Thursday: 9 a.m. - 7 p.m.
Friday: 9 a.m. - 7p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: CLOSED

Options & Features

Ext / Int Color
  • WHITE with Gray Cloth Interior
Audio / Video
  • Factory System
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.